Top AI Picks
Company | Market Cap▼ | Human Analysts | Artificial Intelligence |
---|---|---|---|
NVDA#1 NVIDIA Corporation | $4.05T | Strong buy | Buy |
MSFT#2 Microsoft Corporation | $3.72T | Strong buy | Buy |
AAPL#3 Apple Inc. | $3.15T | Buy | Buy |
AMZN#4 Amazon.com, Inc. | $2.38T | Strong buy | Buy |
GOOGL#5 Alphabet Inc. | $2.16T | Buy | Buy |
Rocket Riders
Company | Market Cap▼ | Total Revenue | Price / Change |
---|---|---|---|
NVDA#1 NVIDIA Corporation | $4.05T | $148.51B | $166.13+1.23% |
META#2 Meta Platforms, Inc. | $1.80T | $170.36B | $714.00-1.82% |
TSLA#3 Tesla, Inc. | $997.47B | $95.72B | $309.68-0.06% |
PLTR#4 Palantir Technologies Inc. | $340.13B | $3.12B | $144.13+1.14% |
AMD#5 Advanced Micro Devices, Inc. | $231.98B | $27.75B | $143.07-0.75% |
Crypto Kings
Company | Market Cap▼ | Volume | Price / Change |
---|---|---|---|
![]() BTC-USD#1 Bitcoin USD | $2.33T | 55.02B | $117173.53-0.30% |
![]() ETH-USD#2 Ethereum USD | $351.41B | 23.52B | $2911.10-1.59% |
![]() XRP-USD#3 XRP USD | $158.64B | 13.06B | $2.68-1.90% |
![]() SOL-USD#4 Solana USD | $85.05B | 5.11B | $158.66-2.59% |
![]() DOGE-USD#5 Dogecoin USD | $29.12B | 2.72B | $0.19-3.55% |
ETF Standouts
Company | Market Cap▼ | Volume | Price / Change |
---|---|---|---|
VTI#1 Vanguard Total Stock Market ETF | $636.67B | 2.91M | $307.02-0.42% |
SPY#2 SPDR S&P 500 | $572.35B | 63.47M | $623.62-0.35% |
QQQ#3 Invesco QQQ Trust, Series 1 | $217.86B | 38.32M | $554.20-0.23% |
IWM#4 iShares Russell 2000 ETF | $62.31B | 31.48M | $221.70-1.38% |
DIA#5 SPDR Dow Jones Industrial Avera | $36.04B | 3.22M | $443.57-0.66% |
Discover Top Assets
(view all)Compare Stocks
(view all)Tech Giants | |
Finance & Payments | |
Consumer & Retail | |
Healthcare & Pharma | |
Energy & Industrials | |
Semiconductors & AI |
About Daily Market
Daily Market provides comprehensive stock prices, market analysis, and financial news to help investors make smarter trading decisions. Track top stocks, monitor market trends, and stay informed about economic indicators all in one place.
Understanding Market Capitalization
Market capitalization (market cap) is the total dollar value of a company's outstanding shares. Calculated by multiplying share price by total shares outstanding, it categorizes companies as large-cap (over $10B), mid-cap ($2B-$10B), or small-cap ($300M-$2B), helping investors assess risk and growth potential.
Strategic Portfolio Diversification
Spreading investments across different asset classes (stocks, bonds, ETFs), sectors (technology, healthcare, consumer goods), and geographic regions can significantly reduce portfolio volatility. Our tools help you identify diversification opportunities based on market correlation data and sector performance analysis.
Fundamental Analysis Guide
Before investing, evaluate key metrics including price-to-earnings (P/E) ratio, earnings per share (EPS), debt-to-equity ratio, and revenue growth trends. Our platform provides these essential data points alongside analyst ratings and industry comparisons to support thorough company research and informed investment decisions.