Top Companies by Trading Volume
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume▼ | Employees | Trailing PE | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
NVDA#1 NVIDIA Corporation | $4.16T | 228.64M | 36.00K | 55.06 | $148.51B | $104.12B | $170.70+4.04% | Strong buy | Buy |
AMD#2 Advanced Micro Devices, Inc. | $252.31B | 91.68M | 28.00K | 113.58 | $27.75B | $14.87B | $155.61+6.41% | Buy | Buy |
LCID#3 Lucid Group, Inc. | $7.11B | 90.18M | 6.80K | -- | $870.14M | $-919.57M | $2.33+2.64% | Hold | Buy |
TSLA#4 Tesla, Inc. | $1.00T | 76.81M | 125.67K | 178.61 | $95.72B | $16.91B | $310.78-1.93% | Hold | Buy |
INTC#5 Intel Corporation | $99.98B | 65.73M | 108.90K | -- | $53.04B | $17.57B | $22.92-1.63% | Hold | Buy |
PLTR#6 Palantir Technologies Inc. | $350.64B | 58.85M | 4.00K | 675.36 | $3.12B | $2.49B | $148.58-0.38% | Hold | Hold |
WFC#7 Wells Fargo & Company | $256.62B | 53.41M | 215.37K | 14.18 | $77.25B | $77.25B | $78.86-5.48% | Buy | Buy |
PFE#8 Pfizer, Inc. | $139.92B | 47.94M | 81.00K | 17.83 | $62.46B | $46.49B | $24.61-2.92% | Buy | Buy |
BAC#9 Bank of America Corporation | $347.60B | 46.41M | 213.00K | 13.78 | $97.45B | $97.45B | $46.15-1.95% | Buy | Buy |
HOOD#10 Robinhood Markets, Inc. | $87.84B | 45.65M | 2.30K | 56.88 | $3.26B | $2.97B | $99.54-0.42% | Buy | Hold |
AAPL#11 Apple Inc. | $3.12T | 42.07M | 164.00K | 32.52 | $400.37B | $186.70B | $209.11+0.23% | Buy | Buy |
AMZN#12 Amazon.com, Inc. | $2.40T | 33.90M | 1.56M | 36.86 | $650.31B | $319.68B | $226.35+0.29% | Strong buy | Buy |
GOOGL#13 Alphabet Inc. | $2.22T | 32.85M | 185.72K | 20.29 | $359.71B | $210.76B | $182.00+0.24% | Buy | Buy |
RIVN#14 Rivian Automotive, Inc. | $15.13B | 27.64M | 14.86K | -- | $5.01B | $-467.00M | $12.63-0.94% | Hold | Buy |
MU#15 Micron Technology, Inc. | $134.42B | 24.91M | 48.00K | 21.64 | $33.81B | $12.56B | $120.11+1.26% | Buy | Buy |
T#16 AT&T Inc. | $194.56B | 22.03M | 139.97K | 16.58 | $122.93B | $73.63B | $27.02-0.52% | Buy | Buy |
KHC#17 The Kraft Heinz Company | $32.10B | 20.35M | 36.00K | 12.38 | $25.43B | $8.79B | $27.12-2.45% | Hold | Buy |
CPRT#18 Copart, Inc. | $44.38B | 18.59M | 13.09K | 30.40 | $4.59B | $2.14B | $45.90-2.61% | None | Hold |
AVGO#19 Broadcom Inc. | $1.32T | 17.87M | 37.00K | 102.91 | $57.05B | $43.95B | $280.94+1.94% | Strong buy | Buy |
COIN#20 Coinbase Global, Inc. | $98.83B | 16.82M | 3.77K | 72.94 | $6.67B | $5.68B | $388.02-1.52% | Buy | Buy |
CMCSA#21 Comcast Corporation | $129.63B | 15.95M | 182.00K | 8.55 | $123.56B | $86.94B | $34.72-2.58% | Buy | Buy |
MRVL#22 Marvell Technology, Inc. | $62.43B | 15.63M | 7.04K | -- | $6.50B | $3.16B | $72.41-0.14% | Buy | Buy |
UNH#23 UnitedHealth Group Incorporated | $264.62B | 15.35M | 400.00K | 12.21 | $410.06B | $90.17B | $291.71-2.95% | Buy | Buy |
MSFT#24 Microsoft Corporation | $3.76T | 14.87M | 228.00K | 39.12 | $270.01B | $186.51B | $505.82+0.56% | Strong buy | Buy |
CSCO#25 Cisco Systems, Inc. | $266.03B | 13.92M | 90.40K | 27.42 | $55.62B | $36.29B | $67.18-0.94% | Buy | Buy |
Page 1 of 5
Render time 10:25:31 PM