Top Companies by Market Cap
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap▼ | Volume | Employees | Trailing PE | Total Revenue | Gross Profits | Price / Change | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
NVDA#1 NVIDIA Corporation | $4.16T | 228.64M | 36.00K | 55.06 | $148.51B | $104.12B | $170.70+4.04% | Strong buy | Buy |
MSFT#2 Microsoft Corporation | $3.76T | 14.87M | 228.00K | 39.12 | $270.01B | $186.51B | $505.82+0.56% | Strong buy | Buy |
AAPL#3 Apple Inc. | $3.12T | 42.07M | 164.00K | 32.52 | $400.37B | $186.70B | $209.11+0.23% | Buy | Buy |
AMZN#4 Amazon.com, Inc. | $2.40T | 33.90M | 1.56M | 36.86 | $650.31B | $319.68B | $226.35+0.29% | Strong buy | Buy |
GOOGL#5 Alphabet Inc. | $2.22T | 32.85M | 185.72K | 20.29 | $359.71B | $210.76B | $182.00+0.24% | Buy | Buy |
META#6 Meta Platforms, Inc. | $1.79T | 11.43M | 76.83K | 27.76 | $170.36B | $139.30B | $710.39-1.46% | Strong buy | Buy |
AVGO#7 Broadcom Inc. | $1.32T | 17.87M | 37.00K | 102.91 | $57.05B | $43.95B | $280.94+1.94% | Strong buy | Buy |
TSLA#8 Tesla, Inc. | $1.00T | 76.81M | 125.67K | 178.61 | $95.72B | $16.91B | $310.78-1.93% | Hold | Buy |
JPM#9 JP Morgan Chase & Co. | $796.35B | 10.22M | 318.48K | 14.06 | $168.71B | $168.71B | $286.55-0.74% | Buy | Buy |
WMT#10 Walmart Inc. | $761.25B | 10.43M | 2.10M | 40.76 | $685.09B | $170.46B | $95.39-0.41% | Strong buy | Buy |
V#11 Visa Inc. | $677.90B | 4.89M | 0 | 34.88 | $37.62B | $36.78B | $347.02-0.99% | Buy | Buy |
NFLX#12 Netflix, Inc. | $536.33B | 2.78M | 14.00K | 59.45 | $40.17B | $18.85B | $1260.27-0.13% | Buy | Buy |
MA#13 Mastercard Incorporated | $499.77B | 2.45M | 35.30K | 38.57 | $29.07B | $29.07B | $550.36-0.48% | Buy | Buy |
XOM#14 Exxon Mobil Corporation | $486.60B | 9.20M | 61.00K | 14.97 | $341.09B | $105.01B | $112.91-0.89% | Buy | Hold |
COST#15 Costco Wholesale Corporation | $429.14B | 1.79M | 333.00K | 54.80 | $268.78B | $34.34B | $967.68-1.35% | Buy | Buy |
PG#16 Procter & Gamble Company (The) | $357.96B | 7.40M | 108.00K | 24.23 | $83.93B | $43.38B | $152.68-0.70% | Buy | Buy |
HD#17 Home Depot, Inc. (The) | $356.82B | 3.86M | 470.00K | 24.35 | $162.95B | $54.33B | $358.64-3.10% | Buy | Buy |
PLTR#18 Palantir Technologies Inc. | $350.64B | 58.85M | 4.00K | 675.36 | $3.12B | $2.49B | $148.58-0.38% | Hold | Hold |
BAC#19 Bank of America Corporation | $347.60B | 46.41M | 213.00K | 13.78 | $97.45B | $97.45B | $46.15-1.95% | Buy | Buy |
ABBV#20 AbbVie Inc. | $329.24B | 6.71M | 55.00K | 79.65 | $57.37B | $40.74B | $186.39-1.84% | Buy | Buy |
ASML#21 ASML Holding N.V. - New York Re | $323.61B | 2.04M | 43.13K | 31.78 | $30.71B | $15.98B | $823.02+2.02% | Buy | Buy |
KO#22 Coca-Cola Company (The) | $298.54B | 9.55M | 69.70K | 27.86 | $46.89B | $28.64B | $69.36-0.16% | Buy | Buy |
GE#23 GE Aerospace | $282.24B | 7.32M | 53.00K | 41.68 | $39.68B | $12.65B | $264.67+0.89% | Strong buy | Hold |
CSCO#24 Cisco Systems, Inc. | $266.03B | 13.92M | 90.40K | 27.42 | $55.62B | $36.29B | $67.18-0.94% | Buy | Buy |
UNH#25 UnitedHealth Group Incorporated | $264.62B | 15.35M | 400.00K | 12.21 | $410.06B | $90.17B | $291.71-2.95% | Buy | Buy |
Page 1 of 5
Render time 10:33:23 PM