Top Companies by Percent Change
Stock Insights Backed by AI: OpenAI, Grok, Gemini & DeepSeek
Rank by:
Company | Market Cap | Volume | Employees | Trailing PE | Total Revenue | Gross Profits | Price / Change▼ | Human Analysts | Artificial Intelligence |
---|---|---|---|---|---|---|---|---|---|
AMD#1 Advanced Micro Devices, Inc. | $252.31B | 91.68M | 28.00K | 113.58 | $27.75B | $14.87B | $155.61+6.41% | Buy | Buy |
NVDA#2 NVIDIA Corporation | $4.16T | 228.64M | 36.00K | 55.06 | $148.51B | $104.12B | $170.70+4.04% | Strong buy | Buy |
SNPS#3 Synopsys, Inc. | $88.30B | 3.18M | 20.00K | 65.94 | $6.22B | $5.06B | $569.10+3.56% | Strong buy | Buy |
LCID#4 Lucid Group, Inc. | $7.11B | 90.18M | 6.80K | -- | $870.14M | $-919.57M | $2.33+2.64% | Hold | Buy |
ASML#5 ASML Holding N.V. - New York Re | $323.61B | 2.04M | 43.13K | 31.78 | $30.71B | $15.98B | $823.02+2.02% | Buy | Buy |
AVGO#6 Broadcom Inc. | $1.32T | 17.87M | 37.00K | 102.91 | $57.05B | $43.95B | $280.94+1.94% | Strong buy | Buy |
FTNT#7 Fortinet, Inc. | $80.32B | 4.04M | 14.56K | 43.18 | $6.14B | $5.00B | $104.93+1.90% | Hold | Buy |
ANSS#8 ANSYS, Inc. | $34.53B | 2.80M | 6.60K | 58.18 | $2.58B | $2.39B | $392.72+1.78% | None | Buy |
KLAC#9 KLA Corporation | $123.85B | 746.17K | 15.00K | 34.09 | $11.55B | $7.00B | $936.53+1.59% | Buy | Buy |
LRCX#10 Lam Research Corporation | $129.28B | 9.18M | 18.60K | 28.15 | $17.14B | $8.23B | $101.07+1.46% | Buy | Buy |
DDOG#11 Datadog, Inc. | $48.54B | 4.63M | 6.50K | 299.06 | $2.83B | $2.27B | $140.56+1.27% | Buy | Buy |
MU#12 Micron Technology, Inc. | $134.42B | 24.91M | 48.00K | 21.64 | $33.81B | $12.56B | $120.11+1.26% | Buy | Buy |
AMAT#13 Applied Materials, Inc. | $159.93B | 5.90M | 36.00K | 24.24 | $28.09B | $13.52B | $199.29+1.11% | Buy | Buy |
GE#14 GE Aerospace | $282.24B | 7.32M | 53.00K | 41.68 | $39.68B | $12.65B | $264.67+0.89% | Strong buy | Hold |
PANW#15 Palo Alto Networks, Inc. | $128.19B | 3.96M | 15.87K | 110.49 | $8.87B | $6.53B | $192.25+0.80% | Buy | Buy |
MSFT#16 Microsoft Corporation | $3.76T | 14.87M | 228.00K | 39.12 | $270.01B | $186.51B | $505.82+0.56% | Strong buy | Buy |
MELI#17 MercadoLibre, Inc. | $121.17B | 240.58K | 84.21K | 58.72 | $22.38B | $11.69B | $2390.00+0.41% | Buy | Buy |
AMZN#18 Amazon.com, Inc. | $2.40T | 33.90M | 1.56M | 36.86 | $650.31B | $319.68B | $226.35+0.29% | Strong buy | Buy |
GOOGL#19 Alphabet Inc. | $2.22T | 32.85M | 185.72K | 20.29 | $359.71B | $210.76B | $182.00+0.24% | Buy | Buy |
AAPL#20 Apple Inc. | $3.12T | 42.07M | 164.00K | 32.52 | $400.37B | $186.70B | $209.11+0.23% | Buy | Buy |
CDNS#21 Cadence Design Systems, Inc. | $86.84B | 1.45M | 12.84K | 80.72 | $4.87B | $4.19B | $318.04+0.17% | Buy | Buy |
FAST#22 Fastenal Company | $51.79B | 8.37M | 21.34K | 43.39 | $7.61B | $3.42B | $45.13+0.13% | Hold | Buy |
WDAY#23 Workday, Inc. | $59.96B | 1.88M | 20.52K | 124.96 | $8.70B | $6.58B | $224.92+0.07% | Buy | Buy |
DKNG#24 DraftKings Inc. | $21.74B | 8.17M | 5.10K | -- | $5.00B | $1.92B | $43.80+0.02% | Buy | Buy |
QCOM#25 QUALCOMM Incorporated | $169.42B | 6.46M | 49.00K | 15.74 | $42.29B | $23.55B | $154.30+0.01% | Buy | Buy |
Page 1 of 5
Render time 10:31:04 PM